Equip aspirants with in-depth knowledge and exam strategies for the OSSC Combined Graduate Level (CGL) examination through a structured 24-week program, blending conceptual modules, practice exercises, and mock tests.
0
5
This Course Includes
Items in Curriculum
Course Badge
Created by
🎯 Target Examination:
Odisha Staff Selection Commission – Combined Graduate Level (OSSC CGL) Examination
🧩 Course Objective:
To provide aspirants with comprehensive practice through full-length mock tests based on the latest OSSC CGL syllabus and exam pattern. This test series will help improve accuracy, speed, time management, and overall exam readiness.
🧾 Exam Pattern (as per latest OSSC CGL):
Preliminary Examination:
- Mode: MCQ Based (CBT)
- Total Marks: 150
- Subjects:
General Awareness
Reasoning and Mental Ability
Quantitative Aptitude
Computer Awareness
English and Odia
Main Examination:
- Paper-I: Language (English & Odia) – 100 marks
- Paper-II: General Studies – 100 marks
- Paper-III: Technical (only for specific posts) – 100 marks (if applicable)
📌 Why Join This Test Series?
- ✅ 100% based on latest OSSC syllabus
- ✅ Prepared by experts with previous year analysis
- ✅ User-friendly mobile interface
- ✅ Smart leaderboard and live rank tracking
- ✅ Repeat tests to improve weak areas
📞 Contact for Enrollment:
📱 +91-XXXXXXXXXX
🌐 www.unoschool.com
| 📌 Feature | Description |
|---|---|
| 📚 Test Count | 30+ Full-Length Mock Tests |
| 📆 Validity | 1 Year |
| 🌐 Mode | Online (Mobile + Web Compatible) |
| 📊 Analysis | Instant Results + AI-Based Detailed Performance Analysis |
| ⏰ Time Tracking | Section-wise Time Management Report |
| 📑 Answer Key | Detailed Solutions & Explanations after each Test |
| 🏆 Ranking | All Odisha Live Rank after each Test |
| 🎓 Language | Bilingual (English & Odia) |
| 📅 Test Release | 2 New Mock Tests Every Week |
Practice & Assessment Plan
| Frequency | Activity | Details |
|---|---|---|
| Weekly | Topic Quizzes | 20–30 MCQs per module |
| Monthly | Sectional Mock Tests | 100–120 questions covering 2 modules |
| End of Course | Full-Length Mock Tests (3 simulations) | 150 questions in 2 hours each |
| Continuous | Assignment & Case Studies | Analytical write-ups on administrative scenarios |
| Ongoing | Discussion Forums & Doubt-Clearing Sessions | Live Q&A every fortnight |
WPLMS Integration & Support
- Live Classes & Recordings: Flexible access on desktop and mobile
- Interactive Assignments: Auto-graded quizzes and peer reviews
- Performance Dashboard: Real-time analytics on strengths, weaknesses, and progress
- Adaptive Learning Paths: Personalized mini-quizzes targeting low-scoring topics
- Community Forums: Peer discussion, expert moderation, and resource sharing
- Technical Support: 24/7 assistance for platform or content queries
Success Metrics
| Metric | Target |
|---|---|
| Module Quiz Accuracy | ≥ 75% |
| Sectional Mock Average Score | ≥ 60% |
| Full-Length Mock Average Score | ≥ 65% |
| Improvement Trend | ≥ 5% score gain in consecutive assessments |
| Time Management | 150 Qs in ≤ 120 min consistently |
This 24-week Revenue Inspector & Amin course delivers structured content, rigorous practice, and performance insights—ensuring aspirants master the complete syllabus and exam techniques.
Detailed Test Schedule
| Week | Test # | Test Type | Coverage | Qs | Duration |
|---|---|---|---|---|---|
| 1 | 1 | Sectional | Indian History – Ancient & Medieval | 50 | 60 min |
| 1 | 2 | Sectional | Modern Indian History & Freedom Struggle | 50 | 60 min |
| 2 | 3 | Sectional | Geography – Physical (World & India) | 50 | 60 min |
| 2 | 4 | Sectional | Geography – Human & Economic | 50 | 60 min |
| 3 | 5 | Sectional | Current Affairs – National & International | 50 | 60 min |
| 3 | 6 | Sectional | Current Affairs – Odisha Specific | 50 | 60 min |
| 4 | 7 | Sectional | English Grammar & Vocabulary | 50 | 60 min |
| 4 | 8 | Sectional | English Comprehension & Precis Writing | 50 | 60 min |
| 5 | 9 | Sectional | Quantitative Aptitude – Number Systems & Simplification | 50 | 60 min |
| 5 | 10 | Sectional | Quantitative Aptitude – Ratio, Proportion & Percentages | 50 | 60 min |
| 6 | 11 | Sectional | Quantitative Aptitude – Time, Speed & Distance; Work & Time | 50 | 60 min |
| 6 | 12 | Sectional | Data Interpretation – Tables & Bar Graphs | 50 | 60 min |
| 7 | 13 | Sectional | Reasoning – Verbal (Series, Analogies, Classification) | 50 | 60 min |
| 7 | 14 | Sectional | Reasoning – Non-Verbal (Puzzles, Patterns) | 50 | 60 min |
| 8 | 15 | Sectional | Logical Reasoning & Analytical Ability | 50 | 60 min |
| 8 | 16 | Sectional | Odisha Public Administration & Governance | 50 | 60 min |
| 9 | 17 | Sectional | Indian Polity & Constitution | 50 | 60 min |
| 9 | 18 | Sectional | Indian Economy & Planning | 50 | 60 min |
| 10 | 19 | Sectional | Odisha Economy & Development | 50 | 60 min |
| 10 | 20 | Sectional | Revenue Administration & Land Laws of Odisha | 50 | 60 min |
| 11 | 21 | Full-Length | Full Mock Test 1 – All Sections | 150 | 150 min |
| 12 | 22 | Full-Length | Full Mock Test 2 – All Sections | 150 | 150 min |
| 12 | 23 | Full-Length | Full Mock Test 3 – All Sections | 150 | 150 min |
| 13 | 24 | Full-Length | Full Mock Test 4 – All Sections | 150 | 150 min |
| 13 | 25 | Full-Length | Full Mock Test 5 – All Sections | 150 | 150 min |
| 14 | 26 | Full-Length | Full Mock Test 6 – All Sections | 150 | 150 min |
| 14 | 27 | Full-Length | Full Mock Test 7 – All Sections | 150 | 150 min |
| 15 | 28 | Full-Length | Full Mock Test 8 – All Sections | 150 | 150 min |
| 15 | 29 | Full-Length | Full Mock Test 9 – All Sections | 150 | 150 min |
| 15 | 30 | Full-Length | Full Mock Test 10 – All Sections | 150 | 150 min |

