Daily Current Affairs MCQ Dt.24.06.2025 for UPSC ,SSC, State PCS and Competitive Exam.
1. Which technology is NOT a component of the recently piloted mobile-based...
Climate Indicator | Asia (2024) Summary |
---|---|
Temperature Rise | Average temperature increased by 1.8°C above pre-industrial levels – nearly 2× global average (~1.1°C) |
Glacier Melting | Tibetan Plateau and Himalayas experienced record glacier mass loss |
Extreme Weather | Significant rise in heatwaves, floods, droughts, and cyclones, especially in India, China, Pakistan, and Southeast Asia |
Sea Level Rise | Coastal Asia experienced above-average sea level rise, affecting low-lying nations like Bangladesh, Maldives, and Indonesia |
Displacement | Over 9 million people were displaced due to floods and climate-related disasters in 2024 |
Prelims:
Mains GS Paper III:
0 responses on "Asia Warming Twice as Fast as Global Average: WMO Report 2024."